Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 28 | 24 | 16 | 15 | 76 | 403 | 62 | 64 | 97 | 113 |
Feb 2021 | 27 | 21 | 14 | 13 | 374 | 2581 | 371 | 399 | 615 | 781 |
Jan 2021 | 24 | 21 | 14 | 13 | 437 | 2747 | 404 | 447 | 637 | 742 |
Dec 2020 | 32 | 22 | 16 | 16 | 664 | 3404 | 486 | 504 | 689 | 988 |
Nov 2020 | 21 | 18 | 15 | 12 | 344 | 2933 | 374 | 448 | 542 | 626 |
Oct 2020 | 18 | 16 | 13 | 11 | 384 | 3507 | 361 | 419 | 526 | 565 |
Sep 2020 | 16 | 15 | 13 | 12 | 371 | 2324 | 388 | 405 | 464 | 481 |
Aug 2020 | 14 | 14 | 12 | 11 | 354 | 2136 | 366 | 399 | 448 | 457 |
Jul 2020 | 18 | 18 | 16 | 15 | 438 | 2704 | 492 | 496 | 558 | 569 |
Jun 2020 | 18 | 18 | 16 | 16 | 454 | 2645 | 489 | 490 | 560 | 561 |
May 2020 | 9 | 8 | 7 | 6 | 75 | 497 | 83 | 95 | 107 | 122 |
Totals | 25881 | 3876 | 4166 | 5243 | 6005 | |||||
Generated by Webalizer Version 2.23 |